FFmpeg
metasound_twinvq_data.h
Go to the documentation of this file.
1 /*
2  * MetaSound decoder
3  * Copyright (c) 2013 Konstantin Shishkov
4  *
5  * This file is part of FFmpeg.
6  *
7  * FFmpeg is free software; you can redistribute it and/or
8  * modify it under the terms of the GNU Lesser General Public
9  * License as published by the Free Software Foundation; either
10  * version 2.1 of the License, or (at your option) any later version.
11  *
12  * FFmpeg is distributed in the hope that it will be useful,
13  * but WITHOUT ANY WARRANTY; without even the implied warranty of
14  * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU
15  * Lesser General Public License for more details.
16  *
17  * You should have received a copy of the GNU Lesser General Public
18  * License along with FFmpeg; if not, write to the Free Software
19  * Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301 USA
20  */
21 
22 #ifndef AVCODEC_METASOUND_TWINVQ_DATA_H
23 #define AVCODEC_METASOUND_TWINVQ_DATA_H
24 
25 #include "twinvq.h"
26 
27 const float ff_metasound_lsp8[] = {
28  0.2702, 0.5096, 0.6437, 0.7672, 0.9639, 1.0696, 1.2625, 1.5789,
29  1.9285, 2.2383, 2.5129, 2.8470, 0.1740, 0.3677, 0.6082, 0.8387,
30  1.1084, 1.3721, 1.6362, 1.8733, 2.0640, 2.3442, 2.6087, 2.8548,
31  0.1536, 0.3279, 0.5143, 0.6859, 0.9763, 1.2744, 1.5605, 1.8566,
32  2.1007, 2.3450, 2.6075, 2.8850, 0.2075, 0.4533, 0.7709, 1.0377,
33  1.2953, 1.5132, 1.7826, 2.0351, 2.2590, 2.4996, 2.6795, 2.8748,
34  0.1393, 0.2453, 0.3754, 0.5453, 0.8148, 1.1289, 1.4389, 1.7592,
35  2.0353, 2.3215, 2.5934, 2.8588, 0.1250, 0.3627, 0.7613, 1.1380,
36  1.4163, 1.5565, 1.6920, 1.8130, 1.8678, 2.0427, 2.4318, 2.8544,
37  0.2256, 0.4223, 0.6452, 0.8599, 1.0673, 1.3118, 1.5486, 1.8366,
38  2.0759, 2.3026, 2.5284, 2.8030, 0.2304, 0.4404, 0.6891, 0.8964,
39  1.1510, 1.4202, 1.6483, 1.8580, 2.1181, 2.3686, 2.6078, 2.9128,
40  0.2230, 0.3816, 0.5520, 0.6062, 0.7909, 1.0988, 1.4330, 1.7846,
41  2.0713, 2.3457, 2.6048, 2.8708, 0.2447, 0.5800, 0.8249, 0.9905,
42  1.1721, 1.3990, 1.6694, 1.9064, 2.1307, 2.4255, 2.6815, 2.9117,
43  0.1974, 0.3812, 0.5802, 0.7759, 0.9280, 1.1547, 1.4170, 1.6369,
44  1.8890, 2.2587, 2.5626, 2.8239, 0.1209, 0.2510, 0.4841, 0.8048,
45  1.1197, 1.3563, 1.6073, 1.8926, 2.1350, 2.3669, 2.6291, 2.8985,
46  0.2352, 0.4347, 0.6582, 0.8178, 0.9548, 1.1654, 1.4942, 1.8812,
47  2.1703, 2.3779, 2.6412, 2.8871, 0.2091, 0.4084, 0.6730, 0.9151,
48  1.1259, 1.3262, 1.5937, 1.8129, 2.0237, 2.3317, 2.5778, 2.8620,
49  0.1167, 0.2406, 0.4520, 0.7298, 0.9848, 1.2448, 1.5137, 1.7874,
50  2.0280, 2.3020, 2.5914, 2.8794, 0.3003, 0.4966, 0.6520, 0.8505,
51  1.1600, 1.3981, 1.5805, 1.8346, 2.0757, 2.3102, 2.5760, 2.8499,
52  0.2451, 0.4163, 0.5960, 0.7805, 0.9507, 1.2438, 1.5587, 1.8581,
53  2.0735, 2.3198, 2.5704, 2.8220, 0.3112, 0.5517, 0.7032, 0.8528,
54  1.1489, 1.4257, 1.6848, 1.9388, 2.1577, 2.4265, 2.6678, 2.9051,
55  0.2249, 0.3897, 0.5559, 0.7473, 1.0158, 1.3581, 1.6914, 1.9930,
56  2.1843, 2.3534, 2.5512, 2.8065, 0.2600, 0.4574, 0.7349, 0.9691,
57  1.1696, 1.3848, 1.6335, 1.9021, 2.1174, 2.3481, 2.5902, 2.8390,
58  0.2246, 0.3372, 0.4560, 0.5249, 0.7056, 1.0273, 1.3810, 1.7132,
59  1.9819, 2.2574, 2.5410, 2.8491, 0.1419, 0.4834, 0.8835, 1.1453,
60  1.2839, 1.4224, 1.5593, 1.7877, 2.1285, 2.4070, 2.6043, 2.8511,
61  0.1886, 0.3677, 0.5617, 0.8099, 1.1277, 1.3841, 1.5804, 1.8136,
62  2.0307, 2.2805, 2.5399, 2.8322, 0.2351, 0.4151, 0.6675, 0.8713,
63  1.0464, 1.3292, 1.6586, 1.9281, 2.1355, 2.3495, 2.6222, 2.8782,
64  0.2700, 0.4489, 0.6206, 0.7121, 0.7737, 0.9848, 1.3658, 1.7433,
65  2.0139, 2.2243, 2.4806, 2.8175, 0.2479, 0.4425, 0.6490, 0.8745,
66  1.1161, 1.3849, 1.6773, 1.9566, 2.1491, 2.3624, 2.5685, 2.8114,
67  0.2035, 0.3701, 0.5567, 0.7953, 1.0082, 1.2758, 1.5373, 1.7822,
68  2.0175, 2.2601, 2.4759, 2.7771, 0.1856, 0.3461, 0.5998, 0.9041,
69  1.2383, 1.4612, 1.6667, 1.9305, 2.1617, 2.4107, 2.6477, 2.8656,
70  0.2107, 0.3715, 0.5289, 0.6651, 0.8420, 1.1168, 1.4401, 1.7230,
71  1.9901, 2.2687, 2.5452, 2.8655, 0.1218, 0.2999, 0.6348, 0.9482,
72  1.2745, 1.5876, 1.9129, 2.2348, 2.4020, 2.4922, 2.6351, 2.8357,
73  0.1617, 0.3483, 0.5869, 0.8163, 1.0366, 1.2344, 1.4609, 1.7029,
74  1.9476, 2.2337, 2.5258, 2.8442, 0.2505, 0.4894, 0.7510, 0.9152,
75  1.0845, 1.3657, 1.6528, 1.8346, 2.0160, 2.2811, 2.5338, 2.8136,
76  0.0947, 0.1158, 0.0578, -0.0337, -0.0066, 0.0104, -0.0447, -0.0505,
77  -0.0778, -0.0293, 0.0251, -0.0143, 0.0349, -0.0227, -0.0909, 0.0523,
78  0.0325, -0.0410, -0.1045, -0.0899, -0.0009, 0.0075, -0.0575, -0.0855,
79  -0.0129, 0.0575, 0.0597, 0.0391, 0.0371, -0.0184, -0.0083, 0.0287,
80  0.0143, 0.0167, 0.0120, -0.0168, 0.0452, 0.0223, -0.0352, 0.0119,
81  -0.0496, -0.0965, -0.0661, -0.0072, 0.1099, 0.0843, -0.0087, -0.0478,
82  -0.0128, -0.0120, -0.0004, 0.0731, 0.1047, 0.0630, 0.0196, -0.0103,
83  -0.0399, -0.0986, -0.0912, -0.0390, -0.0247, -0.0694, -0.0749, -0.0066,
84  0.0223, 0.0634, 0.0343, -0.0134, 0.0727, 0.0241, 0.0066, 0.0437,
85  0.0610, 0.0364, 0.0248, -0.0358, -0.0686, -0.0104, 0.0426, 0.0088,
86  -0.0137, -0.0165, 0.0671, 0.0815, -0.0863, -0.0644, -0.0088, 0.0023,
87  0.0482, 0.1174, 0.1270, 0.0594, 0.0165, 0.0949, 0.1098, 0.0137,
88  0.4951, 0.4999, 0.4958, 0.4907, 0.4984, 0.4965, 0.4958, 0.4996,
89  0.4987, 0.4958, 0.4986, 0.4977, 0.2841, 0.2186, 0.1474, 0.1687,
90  0.2217, 0.2632, 0.2706, 0.2624, 0.2162, 0.2453, 0.2460, 0.2531,
91 };
92 
93 const float ff_metasound_lsp11[] = {
94  0.1103, 0.3862, 0.6863, 0.8447, 0.9231, 1.0261, 1.1248, 1.4057,
95  1.6621, 1.8010, 1.8692, 2.0704, 2.3490, 2.6060, 2.7539, 2.8977,
96  0.1273, 0.2407, 0.3812, 0.6004, 0.7767, 0.9383, 1.1344, 1.3351,
97  1.5233, 1.7262, 1.9466, 2.1739, 2.3495, 2.5162, 2.7164, 2.9202,
98  0.2010, 0.3330, 0.4488, 0.6465, 0.8046, 0.9889, 1.1479, 1.2964,
99  1.4770, 1.6606, 1.8789, 2.1155, 2.3287, 2.5199, 2.7101, 2.9119,
100  0.1168, 0.2197, 0.3279, 0.4691, 0.6268, 0.8251, 1.0533, 1.2714,
101  1.4712, 1.6762, 1.8831, 2.1114, 2.3230, 2.5297, 2.7365, 2.9270,
102  0.1405, 0.3109, 0.4986, 0.6891, 0.8634, 1.0583, 1.2594, 1.4349,
103  1.6232, 1.8116, 1.9905, 2.1935, 2.3799, 2.5656, 2.7661, 2.9486,
104  0.1703, 0.3057, 0.4403, 0.5225, 0.5969, 0.8110, 1.0729, 1.3215,
105  1.5407, 1.7381, 1.9477, 2.1680, 2.3586, 2.5612, 2.7630, 2.9410,
106  0.1128, 0.2628, 0.4523, 0.6495, 0.8176, 0.9816, 1.1746, 1.3710,
107  1.5568, 1.7518, 1.9497, 2.1452, 2.3346, 2.5389, 2.7362, 2.9264,
108  0.1809, 0.3287, 0.5205, 0.7264, 0.9298, 1.1217, 1.2970, 1.4894,
109  1.6874, 1.8493, 2.0576, 2.2382, 2.4097, 2.6041, 2.7796, 2.9389,
110  0.2502, 0.4709, 0.6892, 0.8346, 0.9209, 1.0455, 1.2399, 1.4616,
111  1.6463, 1.8380, 2.0475, 2.2397, 2.4665, 2.6550, 2.7701, 2.8895,
112  0.1040, 0.2340, 0.3964, 0.5740, 0.7764, 0.9941, 1.2000, 1.4014,
113  1.6024, 1.7974, 1.9939, 2.1959, 2.3783, 2.5663, 2.7613, 2.9484,
114  0.1912, 0.3393, 0.4743, 0.6313, 0.8014, 0.9879, 1.1855, 1.3922,
115  1.5678, 1.7289, 1.9271, 2.1165, 2.3089, 2.5414, 2.7448, 2.9269,
116  0.0965, 0.2025, 0.3398, 0.4990, 0.6934, 0.9386, 1.1730, 1.3766,
117  1.5783, 1.7783, 1.9790, 2.1831, 2.3670, 2.5578, 2.7641, 2.9516,
118  0.2126, 0.3652, 0.5545, 0.7170, 0.8674, 1.0640, 1.2558, 1.4061,
119  1.5904, 1.8095, 1.9760, 2.1505, 2.3549, 2.5575, 2.7023, 2.8877,
120  0.1827, 0.3426, 0.4894, 0.6488, 0.7960, 0.9535, 1.1217, 1.2798,
121  1.4566, 1.6453, 1.8044, 2.0042, 2.2379, 2.4611, 2.6697, 2.8966,
122  0.2034, 0.3822, 0.5231, 0.6960, 0.9200, 1.0394, 1.1616, 1.3772,
123  1.5493, 1.7330, 1.9646, 2.1233, 2.3334, 2.5361, 2.7087, 2.9470,
124  0.1050, 0.2060, 0.3705, 0.5998, 0.8337, 1.0577, 1.2559, 1.4327,
125  1.6334, 1.8165, 1.9853, 2.2058, 2.4063, 2.5818, 2.7625, 2.9458,
126  0.1419, 0.4053, 0.6660, 0.8911, 1.0405, 1.1547, 1.2506, 1.3926,
127  1.5669, 1.7527, 1.9694, 2.2054, 2.3889, 2.5743, 2.7586, 2.9174,
128  0.1514, 0.2825, 0.4309, 0.5772, 0.7470, 0.9703, 1.1462, 1.3316,
129  1.5321, 1.7259, 1.9282, 2.1266, 2.3106, 2.5064, 2.7067, 2.9094,
130  0.1693, 0.3156, 0.4878, 0.6635, 0.8206, 0.9569, 1.1154, 1.3064,
131  1.5109, 1.7184, 1.9179, 2.1036, 2.2763, 2.4820, 2.6949, 2.9105,
132  0.1432, 0.2718, 0.4241, 0.5564, 0.6939, 0.9011, 1.1582, 1.3948,
133  1.6181, 1.8024, 1.9814, 2.1740, 2.3459, 2.5456, 2.7491, 2.9307,
134  0.2294, 0.3857, 0.5590, 0.7434, 0.9189, 1.0941, 1.2740, 1.4456,
135  1.6178, 1.7994, 1.9689, 2.1644, 2.3525, 2.5385, 2.7468, 2.9405,
136  0.1667, 0.3109, 0.4612, 0.6032, 0.7375, 0.8866, 1.0840, 1.3053,
137  1.4982, 1.7044, 1.9146, 2.1117, 2.2942, 2.4983, 2.7084, 2.9132,
138  0.1810, 0.3205, 0.4696, 0.6231, 0.7641, 0.9959, 1.2427, 1.4361,
139  1.5889, 1.7544, 1.9083, 2.0733, 2.2457, 2.4461, 2.6793, 2.9098,
140  0.1164, 0.3753, 0.6068, 0.7503, 1.0100, 1.2131, 1.3793, 1.5302,
141  1.6300, 1.7950, 1.9057, 2.1031, 2.3830, 2.5745, 2.6949, 2.8779,
142  0.1571, 0.4378, 0.6735, 0.8312, 0.8944, 0.9818, 1.1622, 1.4094,
143  1.6423, 1.8066, 1.9258, 2.1838, 2.4363, 2.6279, 2.7358, 2.8790,
144  0.1398, 0.2686, 0.4248, 0.6156, 0.7870, 1.0035, 1.2012, 1.3689,
145  1.5363, 1.7398, 1.9604, 2.1619, 2.3345, 2.5097, 2.7271, 2.9368,
146  0.1913, 0.3338, 0.4987, 0.6446, 0.7852, 1.0163, 1.1886, 1.3610,
147  1.5379, 1.7230, 1.8880, 2.0862, 2.2960, 2.4928, 2.7122, 2.9151,
148  0.0908, 0.1752, 0.2899, 0.5365, 0.7761, 1.0100, 1.2124, 1.4060,
149  1.6019, 1.8010, 1.9774, 2.1905, 2.3733, 2.5623, 2.7660, 2.9565,
150  0.1773, 0.3179, 0.4925, 0.6864, 0.8452, 0.9897, 1.1860, 1.3722,
151  1.5515, 1.7658, 1.9802, 2.1819, 2.3620, 2.5442, 2.7250, 2.9220,
152  0.1286, 0.2341, 0.3689, 0.5364, 0.7176, 0.9350, 1.1083, 1.2943,
153  1.4974, 1.7059, 1.9047, 2.1145, 2.3242, 2.5361, 2.7453, 2.9329,
154  0.2273, 0.3834, 0.5565, 0.7192, 0.8431, 0.9962, 1.1763, 1.3571,
155  1.5774, 1.7419, 1.9202, 2.1131, 2.2919, 2.4898, 2.6895, 2.9180,
156  0.1775, 0.3058, 0.4274, 0.6023, 0.8151, 1.0734, 1.3211, 1.5178,
157  1.6706, 1.8154, 1.9686, 2.1537, 2.3461, 2.5276, 2.7181, 2.9121,
158  0.1653, 0.4304, 0.6361, 0.7824, 0.9183, 1.0452, 1.2071, 1.4077,
159  1.6206, 1.8299, 2.0089, 2.1948, 2.3900, 2.5982, 2.7844, 2.9487,
160  0.1492, 0.2609, 0.3820, 0.5485, 0.7243, 0.9319, 1.1538, 1.3579,
161  1.5266, 1.7002, 1.8873, 2.1016, 2.3175, 2.5221, 2.7241, 2.9243,
162  0.2074, 0.3781, 0.5209, 0.6869, 0.8577, 0.9875, 1.1849, 1.3568,
163  1.4907, 1.7335, 1.8902, 2.1224, 2.3099, 2.4918, 2.7023, 2.8765,
164  0.1359, 0.2254, 0.3286, 0.4432, 0.6586, 0.8964, 1.1125, 1.3523,
165  1.5626, 1.7579, 1.9846, 2.1905, 2.3548, 2.5542, 2.7663, 2.9346,
166  0.1430, 0.2966, 0.4685, 0.6493, 0.8315, 1.0304, 1.2220, 1.4082,
167  1.5995, 1.7888, 1.9774, 2.1737, 2.3607, 2.5577, 2.7558, 2.9405,
168  0.1477, 0.2694, 0.4056, 0.5626, 0.7051, 0.8647, 1.0491, 1.2488,
169  1.4814, 1.7072, 1.9150, 2.1147, 2.3038, 2.5144, 2.7184, 2.9202,
170  0.1690, 0.3033, 0.4580, 0.6686, 0.8536, 1.0293, 1.2124, 1.3998,
171  1.5718, 1.7607, 1.9580, 2.1245, 2.2971, 2.4762, 2.6896, 2.9177,
172  0.1092, 0.2779, 0.4853, 0.6880, 0.9011, 1.0953, 1.2752, 1.4618,
173  1.6623, 1.8484, 2.0264, 2.2152, 2.4017, 2.5835, 2.7671, 2.9436,
174  0.1497, 0.3637, 0.6014, 0.8032, 0.9963, 1.1835, 1.3741, 1.5698,
175  1.7382, 1.9094, 2.0710, 2.2392, 2.4082, 2.5926, 2.7762, 2.9536,
176  0.1434, 0.2492, 0.3966, 0.5934, 0.8033, 1.0657, 1.2796, 1.4276,
177  1.5745, 1.7833, 1.9288, 2.1247, 2.3543, 2.5412, 2.7049, 2.8872,
178  0.1612, 0.2926, 0.4574, 0.6387, 0.8265, 1.0180, 1.1808, 1.3526,
179  1.5564, 1.7536, 1.9187, 2.1192, 2.3149, 2.5006, 2.7101, 2.9217,
180  0.0828, 0.1863, 0.3235, 0.5050, 0.7250, 0.9867, 1.2093, 1.3941,
181  1.5980, 1.7932, 1.9809, 2.1894, 2.3918, 2.5773, 2.7540, 2.9329,
182  0.2001, 0.3655, 0.5290, 0.6761, 0.8027, 0.9972, 1.2090, 1.4255,
183  1.6085, 1.7825, 1.9804, 2.1681, 2.3457, 2.5325, 2.7319, 2.9196,
184  0.1505, 0.2767, 0.4254, 0.6054, 0.7821, 0.9567, 1.1294, 1.3080,
185  1.4984, 1.6954, 1.8666, 2.0736, 2.2875, 2.4969, 2.7072, 2.9163,
186  0.1589, 0.4151, 0.5749, 0.6651, 0.8061, 1.0470, 1.2616, 1.3690,
187  1.4985, 1.7808, 1.9825, 2.1068, 2.2751, 2.5448, 2.7133, 2.8689,
188  0.0916, 0.1846, 0.3788, 0.6329, 0.8774, 1.0687, 1.2653, 1.4561,
189  1.6573, 1.8449, 2.0402, 2.2254, 2.3968, 2.5861, 2.7792, 2.9508,
190  0.2282, 0.4159, 0.5834, 0.6899, 0.8108, 1.0321, 1.2795, 1.5262,
191  1.6936, 1.8469, 2.0922, 2.2607, 2.3795, 2.5301, 2.7386, 2.9530,
192  0.1651, 0.3004, 0.4555, 0.6179, 0.7891, 0.9584, 1.1372, 1.3707,
193  1.5951, 1.7880, 1.9434, 2.1465, 2.3311, 2.5081, 2.6977, 2.8970,
194  0.1279, 0.3828, 0.6330, 0.8323, 0.9652, 1.1175, 1.2319, 1.3511,
195  1.5115, 1.6392, 1.7835, 1.9558, 2.2008, 2.4635, 2.6910, 2.9058,
196  0.1193, 0.2185, 0.3521, 0.5311, 0.7378, 0.9239, 1.1105, 1.3217,
197  1.5362, 1.7504, 1.9536, 2.1627, 2.3560, 2.5506, 2.7548, 2.9453,
198  0.1806, 0.3432, 0.4981, 0.6948, 0.8928, 1.0527, 1.2467, 1.4140,
199  1.6326, 1.7950, 1.9935, 2.1969, 2.3512, 2.5682, 2.7445, 2.9277,
200  0.1846, 0.3112, 0.4568, 0.5891, 0.7317, 0.8493, 1.0204, 1.2022,
201  1.3688, 1.6020, 1.8428, 2.0710, 2.2725, 2.4879, 2.7057, 2.9160,
202  0.0880, 0.2514, 0.5332, 0.7272, 0.8906, 1.1354, 1.3199, 1.4941,
203  1.6010, 1.7151, 1.8712, 2.0643, 2.2755, 2.5375, 2.7054, 2.8891,
204  0.1382, 0.2833, 0.4658, 0.6897, 0.9071, 1.0716, 1.2469, 1.4143,
205  1.5910, 1.7947, 1.9805, 2.1581, 2.3338, 2.5215, 2.7292, 2.9211,
206  0.1061, 0.3494, 0.6327, 0.8570, 0.9748, 1.0560, 1.1529, 1.3250,
207  1.6032, 1.8340, 1.9711, 2.1157, 2.3011, 2.5464, 2.8078, 2.9803,
208  0.1603, 0.2839, 0.4307, 0.5980, 0.7980, 1.0399, 1.1971, 1.3524,
209  1.5715, 1.7838, 1.9468, 2.1498, 2.3627, 2.5514, 2.7327, 2.9148,
210  0.1691, 0.3117, 0.4796, 0.6895, 0.8732, 1.0164, 1.1916, 1.3707,
211  1.5384, 1.7202, 1.8857, 2.0672, 2.2487, 2.4593, 2.6789, 2.8940,
212  0.0965, 0.1702, 0.3191, 0.5721, 0.8100, 1.0241, 1.2272, 1.4196,
213  1.6093, 1.8057, 1.9884, 2.2037, 2.3925, 2.5805, 2.7578, 2.9366,
214  0.1950, 0.3519, 0.5272, 0.6973, 0.8732, 1.0656, 1.2112, 1.3959,
215  1.6116, 1.7821, 1.9445, 2.1592, 2.3348, 2.5142, 2.7440, 2.9297,
216  0.1388, 0.2557, 0.4120, 0.5727, 0.7354, 0.9196, 1.0985, 1.2805,
217  1.4643, 1.6535, 1.8340, 2.0546, 2.2758, 2.4778, 2.6921, 2.9122,
218  0.1823, 0.3336, 0.4957, 0.6771, 0.8563, 1.0137, 1.2299, 1.3849,
219  1.5718, 1.7667, 1.9193, 2.1326, 2.3135, 2.5268, 2.7133, 2.8998,
220  0.0790, 0.1901, 0.4083, 0.6456, 0.8463, 1.0285, 1.2297, 1.4181,
221  1.6159, 1.8056, 1.9971, 2.1912, 2.3816, 2.5746, 2.7692, 2.9497,
222  0.0049, 0.0116, 0.0045, 0.0039, -0.0010, -0.0122, -0.0205, -0.0034,
223  -0.0140, -0.0041, 0.0191, -0.0322, 0.0002, -0.0124, -0.0269, 0.0059,
224  0.0586, 0.0339, -0.0389, -0.0319, -0.0079, -0.0205, -0.0363, -0.0211,
225  0.0241, 0.0595, 0.0469, 0.0283, 0.0176, -0.0183, -0.0173, -0.0004,
226  0.0024, 0.0145, 0.0534, 0.0197, -0.0065, -0.0067, 0.0133, 0.0358,
227  -0.0104, -0.0386, -0.0109, -0.0078, 0.0275, 0.0565, 0.0251, -0.0027,
228  -0.0053, 0.0171, 0.0088, 0.0495, 0.0141, 0.0039, -0.0445, -0.0426,
229  -0.0184, -0.0280, -0.0223, 0.0039, -0.0171, -0.0606, -0.0786, -0.0430,
230  0.0544, 0.0595, 0.0320, -0.0012, 0.0108, 0.0185, 0.0066, 0.0408,
231  0.0552, -0.0073, -0.0247, -0.0480, -0.0288, 0.0186, 0.0212, -0.0013,
232  0.0403, 0.0598, 0.0690, 0.0516, -0.0298, -0.0177, 0.0278, 0.0168,
233  -0.0106, 0.0251, 0.0386, 0.0331, -0.0052, 0.0133, 0.0291, -0.0158,
234  -0.0329, -0.0367, 0.0287, 0.0462, -0.0176, 0.0049, 0.0242, -0.0034,
235  0.0135, 0.0086, -0.0149, 0.0241, 0.0504, 0.0246, -0.0273, -0.0369,
236  -0.0108, -0.0449, -0.0625, -0.0414, -0.0292, -0.0571, -0.0440, -0.0088,
237  0.0098, 0.0009, -0.0004, 0.0007, -0.0314, -0.0208, -0.0138, -0.0277,
238  -0.0044, 0.0522, 0.0315, -0.0270, -0.0277, -0.0256, -0.0103, -0.0201,
239  -0.0287, -0.0279, -0.0182, 0.0472, 0.0613, 0.0450, 0.0413, 0.0333,
240  0.0444, 0.0223, 0.0061, 0.0316, 0.0321, 0.0501, 0.0460, 0.0250,
241  0.0227, 0.0235, 0.0099, 0.0185, -0.0347, -0.0684, -0.0189, 0.0242,
242  -0.0190, -0.0273, -0.0012, -0.0253, 0.0293, -0.0231, -0.0219, -0.0010,
243  0.0153, 0.0128, -0.0166, -0.0435, -0.0417, -0.0121, -0.0351, -0.0390,
244  0.0077, -0.0278, -0.0355, 0.0092, -0.0063, 0.0005, 0.0216, 0.0461,
245  0.0538, 0.0451, 0.0298, -0.0130, 0.0058, 0.0206, 0.0471, 0.0499,
246  0.0280, 0.0086, -0.0007, -0.0317, 0.0259, 0.0176, 0.0043, 0.0212,
247  0.0138, 0.0106, 0.0220, -0.0025, 0.0050, 0.0122, -0.0051, -0.0086,
248  -0.0472, -0.0005, 0.0193, 0.0032, 0.0246, 0.0222, 0.0090, -0.0320,
249  -0.0713, -0.0526, -0.0151, -0.0440, -0.0648, -0.0466, -0.0092, 0.0115,
250  -0.0129, 0.0053, -0.0344, -0.0385, 0.0392, 0.0599, 0.0414, 0.0165,
251  -0.0098, -0.0320, -0.0261, -0.0055, -0.0139, -0.0110, 0.0084, 0.0172,
252  -0.0492, -0.0537, -0.0320, -0.0036, 0.0265, 0.0385, 0.0064, -0.0280,
253  -0.0230, 0.0134, 0.0241, 0.0106, 0.0387, 0.0105, 0.0068, 0.0260,
254  0.4940, 0.4911, 0.4849, 0.4820, 0.4837, 0.4839, 0.4824, 0.4799,
255  0.4812, 0.4782, 0.4788, 0.4711, 0.4706, 0.4671, 0.4601, 0.4578,
256  0.2954, 0.2121, 0.1859, 0.1958, 0.1474, 0.1086, 0.1351, 0.1362,
257  0.1486, 0.1342, 0.1215, 0.1423, 0.1634, 0.1588, 0.1539, 0.1857,
258 };
259 
260 const float ff_metasound_lsp16[] = {
261  0.1813, 0.3911, 0.6301, 0.8012, 1.0057, 1.2041, 1.4271, 1.6943,
262  1.9402, 2.1733, 2.3521, 2.4989, 2.5839, 2.6846, 2.7634, 2.8950,
263  0.1311, 0.3183, 0.4659, 0.5601, 0.6658, 0.7828, 1.0065, 1.2717,
264  1.5185, 1.7339, 1.9530, 2.2189, 2.3739, 2.4991, 2.6984, 2.9256,
265  0.1627, 0.4519, 0.6323, 0.7012, 0.7848, 0.9801, 1.1810, 1.3222,
266  1.5413, 1.8129, 1.9338, 2.0809, 2.3180, 2.5189, 2.7066, 2.9514,
267  0.1475, 0.2447, 0.4240, 0.5669, 0.7872, 0.9838, 1.1823, 1.3814,
268  1.5358, 1.6820, 1.8794, 2.1419, 2.4132, 2.6112, 2.7911, 2.9511,
269  0.1224, 0.2876, 0.5013, 0.6985, 0.8902, 1.0901, 1.2835, 1.4768,
270  1.6596, 1.8538, 2.0467, 2.2304, 2.4124, 2.5942, 2.7729, 2.9531,
271  0.1741, 0.3034, 0.4677, 0.5879, 0.7258, 0.9648, 1.1417, 1.3220,
272  1.5081, 1.7151, 1.9212, 2.1286, 2.3208, 2.4938, 2.6765, 2.8891,
273  0.1657, 0.3174, 0.4907, 0.6559, 0.8295, 1.0254, 1.2071, 1.3880,
274  1.5737, 1.7845, 1.9027, 2.1139, 2.3323, 2.5157, 2.7323, 2.9015,
275  0.1592, 0.2758, 0.4417, 0.6315, 0.8257, 0.9873, 1.1277, 1.2830,
276  1.4337, 1.6315, 1.8899, 2.1356, 2.3572, 2.5632, 2.7468, 2.9420,
277  0.1524, 0.4325, 0.5931, 0.7036, 0.7696, 0.8923, 1.1739, 1.4773,
278  1.6609, 1.7911, 1.9666, 2.1972, 2.3754, 2.5045, 2.6613, 2.8882,
279  0.2130, 0.3013, 0.3721, 0.4257, 0.5079, 0.7015, 0.9815, 1.2554,
280  1.4648, 1.6966, 1.9138, 2.1075, 2.3318, 2.5292, 2.7453, 2.9347,
281  0.1142, 0.3748, 0.6205, 0.7642, 0.8121, 0.9022, 0.9843, 1.1558,
282  1.4467, 1.7422, 1.9574, 2.1302, 2.3812, 2.5898, 2.7720, 2.9583,
283  0.1255, 0.2339, 0.3570, 0.5323, 0.7458, 1.0003, 1.1729, 1.3567,
284  1.5217, 1.6977, 1.8924, 2.0942, 2.3145, 2.5408, 2.7553, 2.9337,
285  0.1316, 0.2289, 0.4327, 0.6663, 0.8509, 0.9994, 1.1697, 1.3804,
286  1.5609, 1.6903, 1.8572, 2.1019, 2.3687, 2.5789, 2.7715, 2.9472,
287  0.1502, 0.2546, 0.3883, 0.5333, 0.6976, 0.9163, 1.1071, 1.3364,
288  1.5420, 1.7525, 1.8948, 2.0839, 2.2819, 2.4651, 2.6875, 2.8987,
289  0.1593, 0.3014, 0.4573, 0.6354, 0.8157, 0.9805, 1.1783, 1.3747,
290  1.5678, 1.7326, 1.9286, 2.1340, 2.3253, 2.5280, 2.7180, 2.9298,
291  0.1811, 0.3167, 0.4655, 0.6507, 0.8198, 1.0075, 1.1892, 1.3743,
292  1.5227, 1.7090, 1.8849, 2.0743, 2.2750, 2.4830, 2.6896, 2.8953,
293  0.1846, 0.3577, 0.5315, 0.7290, 0.9176, 1.1016, 1.2654, 1.4525,
294  1.6315, 1.8268, 2.0238, 2.1934, 2.3868, 2.5753, 2.7682, 2.9469,
295  0.0876, 0.1439, 0.2048, 0.3654, 0.6281, 0.8853, 1.0907, 1.2992,
296  1.5227, 1.7373, 1.9395, 2.1419, 2.3488, 2.5486, 2.7466, 2.9348,
297  0.1391, 0.4170, 0.6561, 0.7953, 0.8734, 0.9986, 1.1870, 1.4520,
298  1.6042, 1.7910, 2.0135, 2.1870, 2.3358, 2.5066, 2.7409, 2.9955,
299  0.0804, 0.1355, 0.2599, 0.4998, 0.7408, 0.9474, 1.1276, 1.3428,
